IJsselstein, Monday, 14 February 2011
Buenavista is a town on the northern coast of the province. At one time, it was a barrio of Inabanga and later of Getafe. Formerly, it was known as Pangpang because of a limestone cliff found in the barrio. When the Spaniards came to the shores of the place, with its green hills and slopes, they were very much impressed by the scenic spots and its natural beauty. They could not help but appreciate the beautiful view before them. Hence, they named the place Buenavista, meaning "good view". In 1874, Buenavista was separated from Inabanga and annexed to Getafe. It was made an independent municipality in 1960.
Buenavista celebrate its town fiesta on the 7th of October in honor of Santo Rosario.
Buenavista Police Station: +63 38 513 9073; +63 38 9134 9127
Website: www.buenavista.gov.ph
| Buenavista at a glance | |
| Population (2010): | 27031 |
| Population (2000): | 25960 |
| Number of households (2000): | 4550 |
| Land area: | 8730 ha |
| Number of barangays: | 35 |
| Distance from Tagbilaran: | 83 km |
| Barangay | Population (2010) | Population (2000) | Households (2000) |
| Anonang | 405 | 355 | 59 |
| Asinan | 800 | 886 | 157 |
| Bago | 575 | 539 | 100 |
| Baluarte | 437 | 431 | 75 |
| Bantuan | 659 | 587 | 95 |
| Bato | 664 | 684 | 136 |
| Bonotbonot | 801 | 730 | 128 |
| Bugaong | 489 | 478 | 95 |
| Cambuhat | 1045 | 1147 | 225 |
| Cambus-oc | 716 | 720 | 118 |
| Cangawa | 1091 | 965 | 200 |
| Cantomugcad | 296 | 398 | 74 |
| Cantores | 570 | 535 | 92 |
| Cantuba | 923 | 827 | 144 |
| Catigbian | 624 | 566 | 88 |
| Cawag | 668 | 628 | 84 |
| Cruz | 897 | 871 | 161 |
| Dait | 1044 | 973 | 192 |
| Eastern Cabul-an | 1924 | 1896 | 314 |
| Hunan | 882 | 803 | 145 |
| Lapacan Norte | 398 | 392 | 79 |
| Lapacan Sur | 479 | 453 | 87 |
| Lubang | 1052 | 892 | 145 |
| Lusong (Plateau) | 626 | 565 | 88 |
| Magkaya | 828 | 795 | 135 |
| Merryland | 241 | 227 | 48 |
| Nueva Granada | 549 | 503 | 78 |
| Nueva Montana | 550 | 663 | 102 |
| Overland | 944 | 1079 | 173 |
| Panghagban | 1134 | 1095 | 178 |
| Poblacion | 859 | 697 | 135 |
| Puting Bato | 556 | 531 | 90 |
| Rufo Hill | 866 | 833 | 145 |
| Sweetland | 714 | 648 | 118 |
| Western Cabul-an | 1725 | 1568 | 267 |
(Based on figures from the census of 2000 and 2010 from NSO)
Jeroen Hellingman
| Mcoy wrote: |
| Friday, 13 April 2012 19:32:54 PHT |
| Nindot untag naay map sa Buenavista ani bah,.,heheh..,,arun mkaresearch nami |
We reserve the right to remove or edit comments posted on this website. Please read our conditions of use for details. You can use <i>italics</i>, <b>bold</b>, <p> new paragraph, <a href="url">link</a>. Other markup will be removed. Use of the forums for advertising is prohibited. Enterprises located in Bohol can request to be added to the business directory.