IJsselstein, Saturday, 14 January 2012
Mabini is located in the eastern part of the province. It was established in 1904 out of the barrios of Abaca, Banlas, Bulawan, Lungsodaan, Minol, Poblacion I and II and Tambo, which then belonged to Candijay; Cabulao and San Jose which then belonged to Ubay and Batuanan which a that time was a barrio of Mabini. The first settlers of Sitio Libas came from Duero, Loboc, Guindulmlan, Jagna and Sevilla. The barrios were organized into a new town through the initiative of its parish priest, Fr. Jimenez and municipal president Canuto Bernales.
Mabini Police Station: +63 38 522 3069
| Mabini at a glance | |
| Population (2010): | 28174 |
| Population (2000): | 27250 |
| Number of households (2000): | 5047 |
| Land area: | 6455 ha |
| Number of barangays: | 22 |
| Distance from Tagbilaran: | 104 km |
| Barangay | Population (2010) | Population (2000) | Households (2000) |
| Abaca | 2349 | 2231 | 438 |
| Abad Santos | 720 | 653 | 115 |
| Aguipo | 1368 | 1528 | 281 |
| Baybayon | 1508 | 1513 | 280 |
| Bulawan | 658 | 633 | 120 |
| Cabidian | 1040 | 1081 | 198 |
| Cawayanan | 1552 | 1632 | 312 |
| Concepcion (Banlas)1 | 1259 | 1295 | 234 |
| Del Mar | 759 | 682 | 121 |
| Lungsoda-an | 1130 | 1050 | 200 |
| Marcelo | 1000 | 936 | 152 |
| Minol | 1414 | 1380 | 229 |
| Paraiso | 819 | 620 | 128 |
| Poblacion I | 1425 | 1347 | 293 |
| Poblacion II | 1697 | 1659 | 234 |
| San Isidro | 1633 | 1446 | 272 |
| San Jose | 1427 | 1482 | 316 |
| San Rafael | 736 | 679 | 111 |
| San Roque (Cabulao) | 2529 | 2391 | 451 |
| Tambo | 914 | 768 | 144 |
| Tangkigan | 1438 | 1434 | 285 |
| Valaga | 799 | 810 | 133 |
(Based on figures from the census of 2000 and 2010 from NSO)
Jeroen Hellingman
| Tatzky77 wrote: |
| Thursday, 16 August 2012 21:58:44 PHT |
| Mabini is a nice place except that 80% of the main road remains rough until now. The asphalted road going to Baybayon is just a waste of money as it is obviously substandard, hence easily damaged. On the other hand, figures above are informative but it's too old. We would appreciate more if there is a newer data, say census of 2010. |
We reserve the right to remove or edit comments posted on this website. Please read our conditions of use for details. You can use <i>italics</i>, <b>bold</b>, <p> new paragraph, <a href="url">link</a>. Other markup will be removed. Use of the forums for advertising is prohibited. Enterprises located in Bohol can request to be added to the business directory.