IJsselstein, Saturday, 14 January 2012
Jagna is a bustling port town in the eastern coast of Bohol. This municipality was first settled by immigrants from Loboc who transformed the wide valley into rice paddies. It became a rather prosperous community. By 1879, it had a population of 11,829.
Today, Jagna is the place from where you can embark in the direction of Mindanao. While you pass here, don't hesitate to have a taste of the local delicacy, calamay, a mixture of sticky rice, coconut milk, and sugar, packed in a coconut shell, which are then joined together with a characteristic red ribbon.
Jagna Police Station: +63 38 238 2254
Jagna Fire Station: +63 38 531 0166
Bank: First Consolidated Bank "FCB"
Website: www.jagna.gov.ph
| Lim Community Hospital Address: Canjulao, 6308 Jagna, Bohol, Philippines Phone: +63 38 238 2308 |
Lim Community Hospital has a capacity of 28 beds. Dr. Guido L. Lim - Medical Director
| Teodoro B. Galagar District Hospital Address: Poblacion, 6308 Jagna, Bohol, Philippines Phone: +63 38 238 2404 |
Teodoro B. Galagar District Hospital is a government owned hospital and has a capacity of 25 beds. Dr. Winifreda B. Cagulada - Chief of Hospital
| Jagna at a glance | |
| Population (2010): | 27788 |
| Population (2000): | 30643 |
| Number of households (2000): | 5957 |
| Land area: | 12063 ha |
| Number of barangays: | 33 |
| Distance from Tagbilaran: | 63 km |
| Barangay | Population (2010) | Population (2000) | Households (2000) |
| Alejawan | 843 | 721 | 155 |
| Balili | 1263 | 1268 | 246 |
| Boctol | 1023 | 1114 | 219 |
| Bunga Ilaya | 816 | 726 | 148 |
| Bunga Mar | 1385 | 1156 | 215 |
| Buyog | 386 | 289 | 63 |
| Cabunga-an | 1179 | 1116 | 193 |
| Calabacita | 1362 | 1439 | 267 |
| Cambugason | 993 | 760 | 161 |
| Can-ipol | 511 | 382 | 72 |
| Canjulao | 2752 | 2423 | 461 |
| Cantagay | 834 | 832 | 159 |
| Cantuyoc | 884 | 805 | 164 |
| Can-uba | 343 | 312 | 72 |
| Can-upao | 2037 | 1771 | 333 |
| Faraon | 547 | 489 | 104 |
| Ipil | 319 | 281 | 66 |
| Kinagbaan | 436 | 408 | 77 |
| Laca | 316 | 340 | 59 |
| Larapan | 764 | 738 | 127 |
| Lonoy | 1259 | 1266 | 236 |
| Looc | 865 | 884 | 173 |
| Malbog | 1031 | 880 | 186 |
| Mayana | 1482 | 2074 | 374 |
| Naatang | 580 | 525 | 106 |
| Nausok | 348 | 310 | 63 |
| Odiong | 1023 | 1038 | 216 |
| Pagina | 1405 | 1313 | 233 |
| Pangdan | 1197 | 1044 | 213 |
| Poblacion (Pondol) | 1020 | 973 | 195 |
| Tejero | 1412 | 1221 | 244 |
| Tubod Mar | 516 | 558 | 117 |
| Tubod Monte | 1435 | 1187 | 240 |
(Based on figures from the census of 2000 and 2010 from NSO)
Jeroen Hellingman and Rodelyn Gallo Hellingman
| Jcontreras wrote: |
| Tuesday, 17 January 2012 13:35:24 PHT |
| Thank you for this latest information. our kababayan will surely appreciate your work. :) |
We reserve the right to remove or edit comments posted on this website. Please read our conditions of use for details. You can use <i>italics</i>, <b>bold</b>, <p> new paragraph, <a href="url">link</a>. Other markup will be removed. Use of the forums for advertising is prohibited. Enterprises located in Bohol can request to be added to the business directory.