IJsselstein, Monday, 14 February 2011 (updated: Sunday, 15 January 2012)
| Chocolate Hills |
| Chocolate Hills |
Carmen is best known as the location of the Chocolate Hills. The Chocolate Hills' complex, where the government runs a hotel, and you can climb on of the hills for a magnificent view is a few kilometers to the South of the town. You can have the bus drop you off at road leading to the complex, or ask a motor driver to bring you there.
| Cong. Simeon G. Toribio Memorial Hospital Address: Poblacion Sur, 6319 Carmen, Bohol, Philippines Phone: +63 38 525 9081 |
Cong. Simeon G. Toribio Memorial Hospital is a secondary hospital and has a capacity of 50 beds. Dr. Adolfo M. Cuaresma - Chief of Hospital
Carmen celebrate its town fiesta on the 17th of January in honor of Saint Anthony de Abbot.
Carmen Police Station: +63 38 525 9223; +63 38 525 9222
Carmen Fire Station: +63 38 525 5606
Bank: First Consolidated Bank "FCB"
Website: www.carmen-bohol.gov.ph
| Carmen at a glance | |
| Population (2010): | 43579 |
| Population (2000): | 40713 |
| Number of households (2000): | 7379 |
| Land area: | 24804 ha |
| Number of barangays: | 29 |
| Distance from Tagbilaran: | 59 km |
| Barangay | Population (2010) | Population (2000) | Households (2000) |
| Alegria | 1199 | 1158 | 215 |
| Bicao | 2295 | 2240 | 300 |
| Buenavista | 2546 | 2208 | 398 |
| Buenos Aires | 1337 | 1174 | 235 |
| Calatrava | 1801 | 2103 | 378 |
| El Progreso | 820 | 810 | 142 |
| El Salvador | 543 | 580 | 100 |
| Guadalupe | 1991 | 1687 | 323 |
| Katipunan | 2712 | 2350 | 412 |
| La Libertad | 840 | 688 | 141 |
| La Paz | 1430 | 1309 | 245 |
| La Salvacion | 1061 | 1036 | 201 |
| La Victoria | 1100 | 814 | 178 |
| Matin-ao | 800 | 664 | 129 |
| Montehermoso | 952 | 946 | 166 |
| Montesuerte | 2467 | 2649 | 477 |
| Montesunting | 870 | 851 | 141 |
| Montevideo | 1274 | 1261 | 225 |
| Nueva Fuerza | 2281 | 1971 | 379 |
| Nueva Vida Este | 918 | 821 | 168 |
| Nueva Vida Norte | 981 | 1015 | 173 |
| Nueva Vida Sur | 915 | 915 | 159 |
| Poblacion Norte | 2937 | 2238 | 421 |
| Poblacion Sur | 2961 | 2912 | 514 |
| Tambo-an | 1175 | 959 | 172 |
| Vallehermoso | 1709 | 1904 | 348 |
| Villaflor | 863 | 852 | 148 |
| Villafuerte | 1012 | 881 | 164 |
| Villarcayo | 1789 | 1717 | 327 |
(Based on figures from the census of 2000 and 2010 from NSO)
Jeroen Hellingman and Rodelyn Gallo Hellingman
We reserve the right to remove or edit comments posted on this website. Please read our conditions of use for details. You can use <i>italics</i>, <b>bold</b>, <p> new paragraph, <a href="url">link</a>. Other markup will be removed. Use of the forums for advertising is prohibited. Enterprises located in Bohol can request to be added to the business directory.