IJsselstein, Saturday, 14 January 2012
| Pahangog twin Falls |
| Pahangog Twin falls |
This town used to occupy a large territory which included Valencia and Lila. Later, Valencia was separated from Dimiao because of increased population and Lila was made and independent municipality on January 1, 1915.
| Dimiao at a glance | |
| Population: | 14151 |
| Number of households: | 2708 |
| Land area: | 7713 ha |
| Number of barangays: | 35 |
| Distance from Tagbilaran: | 37 km |
| Barangay | Population | Households |
| Abihid | 413 | 70 |
| Alemania | 179 | 35 |
| Baguhan | 370 | 74 |
| Bakilid | 180 | 35 |
| Balbalan | 283 | 55 |
| Banban | 496 | 90 |
| Bauhugan | 304 | 57 |
| Bilisan | 153 | 28 |
| Cabagakian | 533 | 95 |
| Cabanbanan | 327 | 52 |
| Cadap-agan | 481 | 76 |
| Cambacol | 276 | 52 |
| Cambayaon | 330 | 66 |
| Canhayupon | 627 | 108 |
| Canlambong | 539 | 76 |
| Casingan | 217 | 48 |
| Catugasan | 268 | 50 |
| Datag | 200 | 35 |
| Guindaguitan | 457 | 96 |
| Guingoyuran | 446 | 80 |
| Ile | 245 | 49 |
| Lapsaon | 473 | 84 |
| Limokon Ilaod | 531 | 120 |
| Limokon Ilaya | 736 | 133 |
| Luyo | 846 | 159 |
| Malijao | 308 | 98 |
| Oac | 639 | 127 |
| Pagsa | 307 | 52 |
| Pangihawan | 169 | 35 |
| Puangyuta | 254 | 47 |
| Sawang | 441 | 94 |
| Tangohay | 654 | 139 |
| Taongon Cabatuan | 556 | 116 |
| Taongon Can-andam | 600 | 125 |
| Tawid Bitaog | 313 | 52 |
(Based on figures from the census of 2000)
Jeroen Hellingman
We reserve the right to remove or edit comments posted on this website. Please read our conditions of use for details. You can use <i>italics</i>, <b>bold</b>, <p> new paragraph, <a href="url">link</a>. Other markup will be removed. Use of the forums for advertising is prohibited. Enterprises located in Bohol can request to be added to the business directory.