Located on the western coast of Bohol is the municipality of Loon. It is said to have been named after a beautiful seaside spring located in the northern part of the Poblacion. However, there is no record to prove this as a fact. It is not definitely known when the town was established but in 1879, it was already a flourishing community with a population of 7,202.
| Loon at a glance | |
| Population: | 45215 |
| Number of households: | 7915 |
| Land area: | 11975 ha |
| Number of barangays: | 67 |
| Distance from Tagbilaran: | 27 km |
| Barangay | Population | Households |
| Agsoso | 285 | 46 |
| Badbad Occidental | 348 | 48 |
| Badbad Oriental | 597 | 105 |
| Bagacay Katipunan | 205 | 40 |
| Bagacay Kawayan | 456 | 92 |
| Bagacay Saong | 196 | 39 |
| Bahi | 360 | 67 |
| Basac | 1247 | 227 |
| Basdacu | 938 | 177 |
| Basdio | 590 | 112 |
| Biasong | 300 | 59 |
| Bongco | 329 | 68 |
| Bugho | 371 | 62 |
| Cabacongan | 1099 | 201 |
| Cabadug | 308 | 52 |
| Cabug | 331 | 53 |
| Calayugan Norte | 697 | 116 |
| Calayugan Sur | 694 | 97 |
| Cambaquiz | 1160 | 223 |
| Campatud | 369 | 71 |
| Candaigan | 526 | 92 |
| Canhangdon Occidental | 998 | 158 |
| Canhangdon Oriental | 390 | 69 |
| Canigaan | 774 | 122 |
| Canmaag | 684 | 114 |
| Canmanoc | 410 | 77 |
| Cansuagwit | 371 | 70 |
| Cansubayon | 600 | 122 |
| Cantam-is Bago | 343 | 58 |
| Cantam-is Baslay | 516 | 80 |
| Cantaongon | 1240 | 213 |
| Cantumocad | 943 | 162 |
| Catagbacan Handig | 886 | 178 |
| Catagbacan Norte | 1044 | 194 |
| Catagbacan Sur | 1106 | 165 |
| Cogon Norte (Pob.) | 1748 | 312 |
| Cogon Sur | 479 | 71 |
| Cuasi | 1118 | 169 |
| Genomoan | 623 | 103 |
| Lintuan | 904 | 145 |
| Looc | 1393 | 219 |
| Mocpoc Norte | 795 | 163 |
| Mocpoc Sur | 728 | 161 |
| Moto Norte (Pob.) | 1336 | 250 |
| Moto Sur (Pob.) | 1196 | 192 |
| Nagtuang | 623 | 111 |
| Napo (Pob.) | 1217 | 183 |
| Nueva Vida | 277 | 54 |
| Panangquilon | 435 | 82 |
| Pantudlan | 785 | 150 |
| Pig-ot | 498 | 96 |
| Pondol | 1324 | 241 |
| Quinobcoban | 323 | 58 |
| Sondol | 806 | 126 |
| Song-on | 645 | 107 |
| Talisay | 1146 | 215 |
| Tan-awan | 241 | 40 |
| Tangnan | 904 | 179 |
| Taytay | 329 | 58 |
| Ticugan | 398 | 75 |
| Tiwi | 162 | 22 |
| Tontonan | 604 | 110 |
| Tubodacu | 661 | 91 |
| Tubodio | 234 | 42 |
| Tubuan | 357 | 66 |
| Ubayon | 562 | 108 |
| Ubojan | 653 | 87 |
(Based on figures from the census of 2000)