IJsselstein, Tuesday, 12 February 2013 05:50:03
Domestic Flight Schedules | Fast Ferry Schedules | Regular Ferry Schedules
For other destinations and fares, please check out the shipping websites indicated below.
Supercat | Ocean Jet | Weesam Express | Starcraft | SeaJet
The most convenient way to get to Bohol from the neighboring islands is by fast ferry. Fast ferries offer a high speed passenger service, often using Singapore or Danish built catamaran type motorboats. These have a cruising speed of about 50 kilometers per hour. When you are on board, these boats resemble aircraft, including the safety instruction video just before departure. The fare is about three times the fare of a regular ferry. Some have a small open-air deck, where you can feel the breeze and watch the islands pass by, but others don't allow you to go outside during the trip. They are my favorite for island-hopping.
Note that the route via Tubigon is normally cheaper (also available by fastcraft), and can be faster, even when going to Tagbilaran, if you take a V-hire or bus from Tubigon to Tagbilaran.
For other destinations and fares, please check out the shipping websites indicated below.
SuperCat Fast Ferry Corporation, Pier 4 North Reclamation Area 6000 Cebu City.
Telephone: +63 32 233 7000 Fax:+63 32 234 9667 Email: SuperCat-Customercare@superCat.com.ph.
Website: www.supercat.com.ph.
SuperCat Bohol Ticketing Outlets:
ICM Alturas: Dao district, Tagbilaran City Telephone: +63 38 501 8380; ATSC U.B.: Maria Clara street, Tagbilaran City. Telephone: +63 38 501 8237; ATSC Pier: Pooc Pantalan, Tagbilaran City. Telephone: +63 38 501 8380; 2 Go Express Main: CPG Avenue, Tagbilaran City. Telephone: +63 38 411 4906; +63 38 501 9799; 2 Go Express Gallares: Gallares street, Tagbilaran City. Telephone: +63 38 411 3967; +63 38 501 0289; 2 Go Express Cogon: San Jose street, Dao district, Tagbilaran City. Telephone: +63 38 235 5241
Cebu Port: Pier 4
| Trip Nr. | Frequency | From | Departure | To | Arrival |
| 1 | Daily | Tagbilaran | 09:15 | Cebu | 11:10 |
| 2 | Daily | Tagbilaran | 13:35 | Cebu | 15:20 |
| 3 | Daily | Tagbilaran | 18:05 | Cebu | 20:00 |
| 1 | Daily | Cebu (Pier 4) | 07:00 | Tagbilaran | 08:55 |
| 2 | Daily | Cebu (Pier 4) | 11:25 | Tagbilaran | 13:20 |
| 3 | Daily | Cebu (Pier 4) | 15:55 | Tagbilaran | 17:50 |
Ocean Fast Ferries, Pier 1, Cebu Pier Area Cebu City. Telephone Cebu: +63 32 255 7560; +63 32 255 0115. E-mail: marketing@oceanjet.net; customerservice@oceanjet.net
Website: http://www.oceanjet.net
The fare from Cebu to Tagbilaran and vice versa is Peso 800.00 (Tourist class), Peso 1000.00 (Business class)
The fare from Tagbilaran to Dumaguete and vice versa is Peso 680.00 (Tourist class), Peso 1000.00 (Business class)
The fare from Tagbilaran to Larena, Siquijor and vice versa is Peso 800.00 (Tourist class) Peso 1200.00 (Business class)
The fare from Jagna to Cagayan and vice versa is Peso 1200.00 (Tourist class) Peso 1,800.00 (Business class)
The fare from Jagna to Camiguin and vice versa is Peso 900.00 (Tourist class) Peso 1,000.00 (Business class)
Cebu Port: Pier 1
| Trip Nr. | Frequency | From | Departure | To | Arrival |
| 1 | Daily | Cebu (Pier 1) | 06:00 | Tagbilaran | 07:40 |
| 2 | Daily | Cebu (Pier 1) | 09:30 | Tagbilaran | 11:20 |
| 3 | Daily | Cebu (Pier 1) | 13:50 | Tagbilaran | 15:30 |
| 4 | Daily | Cebu (Pier 1) | 15:35 | Tagbilaran | 17:30 |
| 5 | Daily | Cebu (Pier 1) | 18:00 | Tagbilaran | 19:40 |
| 1 | Daily | Tagbilaran | 07:05 | Cebu | 08:30 |
| 2 | Daily | Tagbilaran | 09:30 | Cebu | 11:10 |
| 3 | Daily | Tagbilaran | 11:35 | Cebu | 13:10 |
| 4 | Daily | Tagbilaran | 16:10 | Cebu | 17:50 |
| 5 | Daily | Tagbilaran | 18:00 | Cebu | 19:20 |
| 1 | Daily | Tagbilaran | 08:00 | Dumaguete | 09:40 |
| 2 | Daily | Tagbilaran | 17:45 | Dumaguete | 19:25 |
| 1 | Daily | Dumaguete | 07:30 | Tagbilaran | 09:10 |
| 2 | Daily | Dumaguete | 14:20 | Tagbilaran | 16:00 |
| 1 | Daily | Tagbilaran | 17:45 | Siquijor | 20:25 |
| 1 | Daily | Siquijor | 06:00 | Tagbilaran | 09:10 |
Weesam Express, Pier 4, beside former Water Jet Terminal. Telephone: +63 32 412-9562 +63 32 231 7737. E-mail: cebu@weesamexpress.com
Bohol ticket office is located inside the Tagbilaran Port Terminal. E-mail: tag@weesamexpress.com
Website: http://www.zimnet.com/weesam/php/contactus.php.
The fare from Cebu to Tagbilaran and vice versa is Peso 500.00 for adult and 225.00 Children (4-11) (Economy class); Senior/Disabled Peso 400.00 and Peso 480.00 (First class); Peso 600.00 for Adult and 375.00 for Children (First class).
Cebu Port: Pier 4
| Trip Nr. | Frequency | From | Departure | To | Arrival |
| 1 | Daily | Tagbilaran | 07:00 | Cebu | 09:00 |
| 2 | Daily | Tagbilaran | 11:20 | Cebu | 13:30 |
| 3 | Daily | Tagbilaran | 16:20 | Cebu | 18:20 |
| 1 | Daily | Cebu (Pier 4) | 09:00 | Tagbilaran | 11:00 |
| 2 | Daily | Cebu (Pier 4) | 14:00 | Tagbilaran | 16:00 |
| 3 | Daily | Cebu (Pier 4) | 18:20 | Tagbilaran | 20:20 |
| 1 | Daily | Tagbilaran | 09:15 | Siquijor | 11:45 |
| 1 | Daily | Siquijor | 12:15 | Tagbilaran | 14:35 |
Kinswell Shipping Lines, Incorporated operates on the route from Tagbilaran to Tubigon and vice versa.
Room 202, G.K. Chua Building, MJ Cuenco Avenue, Cebu City . Telephone: +63 32 416 6516; +63 32 255 7572
Website: http://kinswellshipping.webs.com/schedules.htm.
Cebu Port: Pier 2
| Trip Nr. | Frequency | From | Departure | To | Arrival |
| 1 | Daily | Tubigon | 06:25 | Cebu (Pier 2) | 07:45 |
| 2 | Daily | Tubigon | 14:15 | Cebu (Pier 2) | 15:35 |
| 1 | Daily | Cebu (Pier 2) | 11:15 | Tubigon | 12:35 |
| 2 | Daily | Cebu (Pier 2) | 16:05 | Tubigon | 18:15 |
Mv Stracraft, Pier 1 North Reclamation Area, Cebu City. Telephone: +63 906 789 6363; +63 943 584 7316
MV Starcraft Fastcraft operates on the route from Tubigon to Cebu. The fare from Tubigon to Cebu and vice versa is Peso 200.00 (Economy), Peso 200.00 (Tourist class), Peso 280.00 (Business class).
Cebu Port: Pier 1
| Trip Nr. | Frequency | From | Departure | To | Arrival |
| 1 | Daily | Cebu (Pier 1) | 05:45 | Tubigon | 06:45 |
| 2 | Daily | Cebu (Pier 1) | 07:00 | Tubigon | 08:00 |
| 3 | Daily | Cebu (Pier 1) | 08:30 | Tubigon | 09:30 |
| 4 | Daily | Cebu (Pier 1) | 10:30 | Tubigon | 11:30 |
| 5 | Daily | Cebu (Pier 1) | 12:30 | Tubigon | 13:30 |
| 6 | Daily | Cebu (Pier 1) | 14:00 | Tubigon | 15:00 |
| 7 | Daily | Cebu (Pier 1) | 15:30 | Tubigon | 16:30 |
| 8 | Daily | Cebu (Pier 1) | 17:30 | Tubigon | 18:30 |
| 1 | Daily | Tubigon | 07:00 | Cebu | 08:00 |
| 2 | Daily | Tubigon | 08:30 | Cebu | 09:30 |
| 3 | Daily | Tubigon | 11:00 | Cebu | 12:00 |
| 4 | Daily | Tubigon | 12:30 | Cebu | 13:30 |
| 5 | Daily | Tubigon | 14:00 | Cebu | 15:00 |
| 6 | Daily | Tubigon | 16:00 | Cebu | 17:00 |
| 7 | Daily | Tubigon | 17:45 | Cebu | 18:45 |
| 8 | Daily | Tubigon | 19:45 | Cebu | 20:45 |
SeaJet Fastcraft operates on the route from Tubigon to Cebu.
| Trip Nr. | Frequency | From | Departure | To | Arrival |
| 1 | Daily | Cebu | 07:45 | Tubigon | 08:45 |
| 2 | Daily | Cebu | 11:15 | Tubigon | 12:15 |
| 3 | Daily | Cebu | 14:55 | Tubigon | 15:55 |
| 4 | Daily | Cebu | 18:15 | Tubigon | 19:15 |
| 1 | Daily | Tubigon | 06:00 | Cebu | 07:00 |
| 2 | Daily | Tubigon | 09:30 | Cebu | 10:30 |
| 3 | Daily | Tubigon | 13:00 | Cebu | 14:00 |
| 4 | Daily | Tubigon | 16:30 | Cebu | 17:30 |
Please take note: Schedules are subject to change without prior notice. For daily schedules, fares and other destinations, please check out the shipping website or you can contact them directly.
For other destinations and fares, please check out the shipping websites indicated in this page.
Please inform us of any irregularities or changes in the schedules you are aware of.
Jeroen Hellingman and Rodelyn Gallo Hellingman