IJsselstein, Sunday, 15 January 2012 00:01:05
Valencia lies along the southern coast of Bohol. It is forty-two kilometers from the capital. Its former name is said to be Panangatan, which is derived from Sang-at, meaning to put up on an elevated place. It is said that many, many years ago, on windy days, fishermen from Dimiao and Lila used to seek shelter at the mouth of the Panangatan River when the southwest moonsoon was very strong. Here they would put up (sang-at) their boats on the banks of the river where nipa palms grew in order to prevent them from being washed away by the waves. When the Spaniards came, Panangatan was still a part of Dimiao. It was separated in 1867, the year a Spanish priest was assigned to the municipality. The priest gave it the new name, after a seaport city in Spain. In 1879 Valencia had a population of 7,009.
Valencia celebrate its town fiesta on the third Sunday of January in honor of Santo Niņo, Saint Vincent Ferrer, second Patron
Valencia Police Station: +63 38 532 0025
Valencia Fire Station: +63 38 532 0166
Bank: First Consolidated Bank "FCB"
Website: www.valencia-bohol.gov.ph
Dr. Lim's Clinic and Hospital Address: Poblacion Occidental, 6306 Valencia, Bohol, Philippines |
Dr. Lim's Clinic and Hospital is a secondary hospital and has a capacity of 25 beds. Dr. Grace F. Lim - Medical Director
Leona O. Lim Memorial Hospital a secondary hospital and has a capacity of 70 beds. Dr. Concepcion O. Lim - Medical Director
Leona O. Lim Memorial Hospital Address: Canmanico, 6306 Valencia, Bohol, Philippines Phone: +63 912 516 2086 Phone: +63 38 411 3632 |
Valencia at a glance | |
Population (2015): | 27126 |
Population (2010): | 27586 |
Population (2000): | 24363 |
Number of households (2000): | 4392 |
Land area: | 10077 ha |
Number of barangays: | 35 |
Distance from Tagbilaran: | 42 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Adlawan | 451 | 78 | 588 | 493 |
Anas | 1508 | 269 | 1826 | 1719 |
Anonang | 850 | 148 | 972 | 888 |
Anoyon | 580 | 109 | 581 | 596 |
Balingasao | 636 | 131 | 496 | 497 |
Banderahan (Upper Ginopolan) | 957 | 145 | 933 | 872 |
Botong | 662 | 113 | 694 | 583 |
Buyog | 345 | 58 | 436 | 420 |
Canduao Occidental | 697 | 134 | 767 | 797 |
Canduao Oriental | 552 | 94 | 785 | 660 |
Canlusong | 772 | 140 | 1020 | 1067 |
Canmanico | 1671 | 318 | 2132 | 2133 |
Cansibao | 763 | 135 | 925 | 995 |
Catug-a | 378 | 69 | 439 | 414 |
Cutcutan | 845 | 160 | 905 | 904 |
Danao | 481 | 79 | 594 | 616 |
Genoveva | 517 | 81 | 536 | 541 |
Ginopolan (Ginopolan Proper) | 802 | 126 | 827 | 772 |
La Victoria | 803 | 149 | 1044 | 984 |
Lantang | 870 | 179 | 942 | 1014 |
Limocon | 356 | 72 | 424 | 311 |
Loctob | 693 | 123 | 678 | 692 |
Magsaysay | 532 | 85 | 533 | 617 |
Marawis | 509 | 86 | 587 | 563 |
Maubo | 423 | 72 | 472 | 517 |
Nailo | 407 | 74 | 461 | 462 |
Omjon | 1009 | 189 | 1184 | 1192 |
Pangi-an | 375 | 72 | 387 | 405 |
Poblacion Occidental | 1412 | 256 | 1496 | 1508 |
Poblacion Oriental | 773 | 151 | 928 | 917 |
Simang | 484 | 96 | 466 | 480 |
Taug | 342 | 62 | 492 | 439 |
Tausion | 612 | 105 | 618 | 589 |
Taytay | 609 | 109 | 639 | 651 |
Ticum | 687 | 125 | 779 | 818 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Jeroen Hellingman and Rodelyn Gallo Hellingman