IJsselstein, Monday, 14 February 2011 00:30:00
This interior town used to be a barrio of Bilar during the Spanish regime and was called Lindogan. It was during the early years of American regime that this barrio was made into a municipality on October 31, 1903 by Act No. 370 of the Philippine Commission.
Batuan celebrate its town fiesta on the 25th of July in honor of Saint James.
Batuan Police Station: +63 38 533 9000; +63 38 533-9101
Website: www.batuan-bohol.lgu.ph
Batuan at a glance | |
Population (2015): | 12767 |
Population (2010): | 12431 |
Population (2000): | 11835 |
Number of households (2000): | 2287 |
Land area: | 7815 ha |
Number of barangays: | 15 |
Distance from Tagbilaran: | 51 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Aloja | 465 | 107 | 437 | 424 |
Behind The Clouds (San Jose) | 254 | 53 | 256 | 234 |
Cabacnitan | 786 | 135 | 596 | 701 |
Cambacay | 585 | 142 | 585 | 673 |
Cantigdas | 604 | 109 | 735 | 786 |
Garcia | 455 | 87 | 546 | 476 |
Janlud | 668 | 140 | 703 | 780 |
Poblacion Norte | 1598 | 287 | 1889 | 1988 |
Poblacion Sur | 1140 | 211 | 1353 | 1313 |
Poblacion Vieja (Longsudaan) | 908 | 185 | 894 | 899 |
Quezon | 560 | 102 | 603 | 609 |
Quirino | 505 | 100 | 447 | 480 |
Rizal | 1153 | 227 | 1277 | 1295 |
Rosariohan | 907 | 179 | 939 | 929 |
Santa Cruz | 1247 | 223 | 1171 | 1180 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Jeroen Hellingman