IJsselstein, Saturday, 14 January 2012 23:37:32
Southwest of Clarin town lies the municipality of Sagbayan which used to be a barrio made up of portions of Clarin, Inabanga, Carmen and Balilihan.
| A view from Sagbayan Peak |
| Sagbayan Peak |
Sagbayan celebrate its town fiesta on the 28th of August in honor of Saint Augustine
Sagbayan Police Station: +63 38 511 9110
Bank: First Consolidated Bank "FCB"
| Sagbayan at a glance | |
| Population (2010): | 20091 |
| Population (2000): | 18346 |
| Number of households (2000): | 3688 |
| Land area: | 9675 ha |
| Number of barangays: | 24 |
| Distance from Tagbilaran: | 76 km |
| Barangay | Population (2010) | Population (2000) | Households (2000) |
| Calangahan | 910 | 838 | 172 |
| Canmano | 1006 | 973 | 211 |
| Canmaya Centro | 1317 | 1070 | 220 |
| Canmaya Diot | 1161 | 1278 | 240 |
| Dagnawan | 525 | 606 | 116 |
| Kabasacan | 490 | 431 | 85 |
| Kagawasan | 370 | 389 | 76 |
| Katipunan | 600 | 575 | 122 |
| Langtad | 570 | 510 | 99 |
| Libertad Norte | 316 | 253 | 51 |
| Libertad Sur | 184 | 201 | 43 |
| Mantalongon | 707 | 777 | 159 |
| Poblacion | 3945 | 3557 | 717 |
| Sagbayan Sur | 1011 | 882 | 168 |
| San Agustin | 867 | 711 | 153 |
| San Antonio | 852 | 814 | 147 |
| San Isidro | 736 | 674 | 137 |
| San Ramon | 405 | 329 | 78 |
| San Roque | 420 | 316 | 64 |
| San Vicente Norte | 715 | 738 | 130 |
| San Vicente Sur | 290 | 229 | 50 |
| Santa Catalina | 721 | 626 | 119 |
| Santa Cruz | 985 | 720 | 142 |
| Ubojan | 988 | 849 | 189 |
(Based on figures from the census of 2000 and 2010 from NSO)
Jeroen Hellingman and Rodelyn Gallo Hellingman