IJsselstein, Saturday, 14 January 2012 23:05:25
Loboc is an interior town located in a valley through which the Loboc river winds.
| Busay Waterfall |
| Loboc church |
Loboc is also the site of an historic Spanish period church and a small attached museum, and a separate bell tower. This church is the home of the famous Loboc Children's Choir.
| Loboc Belfry |
You can also witness here one of the biggest blunders in planning in Bohol: a partly completed bridge, which if it where to be completed would require the church to be destroyed. It has now been converted into a kind of promenade. A few kilometers down the road, you can come across a traditional hanging bridge.
Loboc celebrate its town fiesta on the 29th of June in honor of Saint Peter the Apostle and on the 24th of May in honor of Our Lady of Guadalupe, the second patron.
Loboc Police Station: +63 38 537 9086
Website: www.lobocbohol.gov.ph
| Loboc at a glance | |
| Population (2010): | 16312 |
| Population (2000): | 15734 |
| Number of households (2000): | 2738 |
| Land area: | 8541 ha |
| Number of barangays: | 28 |
| Distance from Tagbilaran: | 24 km |
| Barangay | Population (2010) | Population (2000) | Households (2000) |
| Agape | 660 | 559 | 101 |
| Alegria | 571 | 559 | 102 |
| Bagumbayan | 684 | 662 | 117 |
| Bahian | 519 | 505 | 84 |
| Bonbon Lower | 218 | 277 | 45 |
| Bonbon Upper | 584 | 563 | 85 |
| Buenavista | 280 | 360 | 56 |
| Bugho | 572 | 617 | 95 |
| Cabadiangan | 276 | 275 | 41 |
| Calunasan Norte | 631 | 687 | 128 |
| Calunasan Sur | 406 | 367 | 67 |
| Camayaan | 1039 | 956 | 158 |
| Cambance | 346 | 442 | 72 |
| Candabong | 736 | 651 | 115 |
| Candasag | 254 | 320 | 51 |
| Canlasid | 250 | 218 | 39 |
| Gon-ob | 285 | 305 | 60 |
| Gotozon | 771 | 603 | 117 |
| Jimilian | 1211 | 1061 | 183 |
| Oy | 1387 | 1274 | 233 |
| Poblacion Ondol | 802 | 709 | 135 |
| Poblacion Sawang | 671 | 627 | 122 |
| Quinoguitan | 488 | 438 | 83 |
| Taytay | 259 | 249 | 30 |
| Tigbao | 867 | 901 | 177 |
| Ugpong | 332 | 404 | 57 |
| Valladolid | 478 | 480 | 69 |
| Villaflor | 735 | 665 | 116 |
(Based on figures from the census of 2000 and 2010 from NSO)
Jeroen Hellingman and Rodelyn Gallo Hellingman