Danao
IJsselstein, Thursday, 8 March 2012 04:31:01
|
Francisco Dagohoy Shrine |
Danao is the birthplace of the famous Boholano leader, Francisco Dagohoy. It was the place where he established his independent government. During the Japanese occupation it became a concentration camp for World War II prisoners of war. The town used to be a barrio of Talibon but was turned into a municipality by an Executive Order issued on March 16, 1961 by then Pres. Carlos P. Garcia. It was inaugurated as an independent municipality in July 9, 1961.
E.A.T. Danao
|
E.A.T Danao, The Suislide |
|
E.A.T Danao, The Plunge |
Danao is a remote inland municipality, with a lot of natural beauty, and thus an ideal spot for adventurous people. E.A.T. (Extreme Adventure Tours) Danao, an initiative of the municipality, has organized a number of spectacular attractions, including rafting, the suislide, a zip-line across a 480 meters wide and 200 meters deep valley, the plunge, where you can drop down and swing across this same valley, and various other attractions.
Danao Police Station: +63 917 306 0251 Email: Danaops_bppo@yahoo.com
Danao at a glance |
Population (2015): | 17890 |
Population (2010): | 17952 |
Population (2000): | 17265 |
Number of households (2000): | 2958 |
Land area: | 9786 ha |
Number of barangays: | 17 |
Distance from Tagbilaran: | 92 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Cabatuan | 1586 | 255 | 1353 | 1428 |
Cantubod | 931 | 170 | 1047 | 1061 |
Carbon | 588 | 105 | 513 | 384 |
Concepcion | 1466 | 267 | 1623 | 1566 |
Dagohoy | 776 | 131 | 685 | 659 |
Hibale | 885 | 159 | 856 | 843 |
Magtangtang | 1275 | 202 | 1422 | 1256 |
Nahud | 756 | 129 | 855 | 966 |
Poblacion | 3031 | 512 | 3296 | 3434 |
Remedios | 1029 | 181 | 1220 | 1288 |
San Carlos | 1116 | 201 | 1236 | 1170 |
San Miguel | 422 | 75 | 499 | 559 |
Santa Fe | 489 | 95 | 526 | 567 |
Santo Niņo | 728 | 114 | 748 | 719 |
Tabok | 1187 | 197 | 1060 | 946 |
Taming | 773 | 123 | 863 | 932 |
Villa Anunciado | 227 | 42 | 150 | 112 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Jeroen Hellingman